Complete guide to swapping tokens on ShibaSwap v1 and v2 - from basic swaps to advanced features
Connect Your Wallet
Navigate to Swap
Select Your Tokens
Enter Amounts
Review Transaction Details
Adjust Settings (Optional)
Execute the Swap
Feature | ShibaSwap v1 | ShibaSwap v2 |
---|---|---|
Pool Types | Classic AMM pools | Concentrated liquidity pools |
Fee Structure | Fixed 0.3% | Multiple tiers (0.05%, 0.3%, 1%) |
Routing | Basic routing | Advanced multihop routing |
Price Impact | Higher for large trades | Lower with concentrated liquidity |
Gas Efficiency | Standard | Optimized for better gas usage |
Price Quotes | Real-time | Real-time with better accuracy |
High Slippage Tolerance
Disable Multihops
Custom Transaction Deadline
Start Small
Check Token Addresses
Review Transaction Details
Consider Gas Fees
Use v2 for Better Pricing