User guide to understand which tokens are supported by the Shibarium bridge and their specific requirements
Token Standard | Support Level | Description |
---|---|---|
ETH | ✅ Full Support | Native Ethereum token |
ERC20 | ✅ Full Support | Standard fungible tokens |
ERC721 | ✅ Full Support | Non-fungible tokens (NFTs) |
ERC1155 | ✅ Full Support | Multi-token standard |
Other Standards | ✅ Full Support | Additional token standards as supported |
Token Standard | Support Level | Description |
---|---|---|
ETH | ✅ Full Support | Native Ethereum token |
ERC20 | ✅ Full Support | Standard fungible tokens |
ERC721 | ✅ Full Support | Non-fungible tokens (NFTs) |
ERC1155 | ❌ Not Supported | Not supported on Plasma bridge |
Other Standards | ❌ Not Supported | Limited to ETH, ERC20, ERC721 only |
ETH Requirements
ERC20 Requirements
ERC721 Requirements
ERC1155 Requirements
USDC Bridging
USDT Bridging
WETH Bridging
WBTC Bridging
NFT Bridging Considerations
NFT Metadata
Token Type | Minimum Amount | Maximum Amount | Notes |
---|---|---|---|
ETH | 0.001 ETH | No limit | Gas fees apply |
ERC20 | Token-specific | Token-specific | Check bridge interface |
ERC721 | 1 NFT | No limit | Per transaction |
ERC1155 | 1 token | No limit | Batch transfers supported |
Ethereum Restrictions
Shibarium Restrictions
Token Not Supported
Transfer Failed
Token Not Received
Incorrect Token Amount
Token Verification
Gas Optimization
Security Considerations